<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random Comment Contest (And Previous Results) [Closed]</title>
	<atom:link href="http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results</link>
	<description>Get Sync&#039;d with your Xbox 360 with news, reviews, contests and much more!</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Foulkesy</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-144108</link>
		<dc:creator>Foulkesy</dc:creator>
		<pubDate>Fri, 06 Mar 2009 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-144108</guid>
		<description>i like to wear an owl costume and follow my maths teacher around singing &#039;numa numa yay&#039; ... she likes owls =D </description>
		<content:encoded><![CDATA[<p>i like to wear an owl costume and follow my maths teacher around singing &#039;numa numa yay&#039; &#8230; she likes owls =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yeskezspanem</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-143809</link>
		<dc:creator>yeskezspanem</dc:creator>
		<pubDate>Fri, 06 Mar 2009 07:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-143809</guid>
		<description>i love the smell of hero. </description>
		<content:encoded><![CDATA[<p>i love the smell of hero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wriggy</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-138252</link>
		<dc:creator>Wriggy</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-138252</guid>
		<description>Nice to see a new inventive way of entering competitions. [Entry One] : </description>
		<content:encoded><![CDATA[<p>Nice to see a new inventive way of entering competitions. [Entry One] :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharmedPower</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-138251</link>
		<dc:creator>CharmedPower</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-138251</guid>
		<description>Free stuff FTW :The new 360sync look is awesome btw. </description>
		<content:encoded><![CDATA[<p>Free stuff FTW :The new 360sync look is awesome btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Downs</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-138250</link>
		<dc:creator>Chip Downs</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-138250</guid>
		<description>Tried the Demo; looked cool, but 800 points for 700 questions seems a bit steep.  You&#039;ll run out of questions to fast for my taste.  Needs to come with as many as Trivial Pursuit to be worth buying, but I&#039;d take a code : </description>
		<content:encoded><![CDATA[<p>Tried the Demo; looked cool, but 800 points for 700 questions seems a bit steep.  You&#039;ll run out of questions to fast for my taste.  Needs to come with as many as Trivial Pursuit to be worth buying, but I&#039;d take a code :</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NextMemory</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-138249</link>
		<dc:creator>NextMemory</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-138249</guid>
		<description>Don&#039;t know much about this game but theres a lot of talk about it :O wouldnt mind playing it :D </description>
		<content:encoded><![CDATA[<p>Don&#039;t know much about this game but theres a lot of talk about it :O wouldnt mind playing it <img src='http://360syncprod.s3.amazonaws.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemini Ace</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-138248</link>
		<dc:creator>Gemini Ace</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-138248</guid>
		<description>I would like to thank everyone that made this day possible.  To all my writers who constantly give me something funny to type in the comments.  To all my fans that never gave up on me, even in the lean times when all we had downloaded was Joust.  And to 360sync for always believing in a contest where all you have to do is comment.  It&#039;s been a wild ride. </description>
		<content:encoded><![CDATA[<p>I would like to thank everyone that made this day possible.  To all my writers who constantly give me something funny to type in the comments.  To all my fans that never gave up on me, even in the lean times when all we had downloaded was Joust.  And to 360sync for always believing in a contest where all you have to do is comment.  It&#039;s been a wild ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MightyHealthy</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-138247</link>
		<dc:creator>MightyHealthy</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-138247</guid>
		<description>No offense, but I beg to differ, in regards to your perception of the game being steep and for the amount of questions running out too fast. The obvious point I&#039;ll make first is that answering the questions  is only half the game. Consider that you have to wait for other people, spend another significant portion celebrating and getting trivia about your status in the game, and will unfortunately encounter the same questions many times it seems...and it will take a LOT of gameplay hours to tackle all 700 questions.I would also consider the inevitable cheating issues that will inevitably intrude into the XBL experience, as well. All in all, I think you&#039;ll get your money&#039;s worth. Also factor in the promised DLC which surprisingly seems a lot more solid than Scene It!&#039;s, and I think it&#039;s absolutely a solid title for the money.Also, as a fellow Trivial Pursuit fan, I must warn you...your trivia knowledge will help you here, but estimation/betting skills seem even more essential. Think Trivial Pursuit gets hard? You won&#039;t stand a chance at many of these, I can guarantee you that. That&#039;s where your betting becomes more important, especially because your chip total determines your place. </description>
		<content:encoded><![CDATA[<p>No offense, but I beg to differ, in regards to your perception of the game being steep and for the amount of questions running out too fast. The obvious point I&#039;ll make first is that answering the questions  is only half the game. Consider that you have to wait for other people, spend another significant portion celebrating and getting trivia about your status in the game, and will unfortunately encounter the same questions many times it seems&#8230;and it will take a LOT of gameplay hours to tackle all 700 questions.I would also consider the inevitable cheating issues that will inevitably intrude into the XBL experience, as well. All in all, I think you&#039;ll get your money&#039;s worth. Also factor in the promised DLC which surprisingly seems a lot more solid than Scene It!&#039;s, and I think it&#039;s absolutely a solid title for the money.Also, as a fellow Trivial Pursuit fan, I must warn you&#8230;your trivia knowledge will help you here, but estimation/betting skills seem even more essential. Think Trivial Pursuit gets hard? You won&#039;t stand a chance at many of these, I can guarantee you that. That&#039;s where your betting becomes more important, especially because your chip total determines your place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-138246</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-138246</guid>
		<description>5 entries, means 100% chance that I&#039;m going to win! </description>
		<content:encoded><![CDATA[<p>5 entries, means 100% chance that I&#039;m going to win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanteSparda504</title>
		<link>http://www.360sync.com/2008/05/10/random-comment-contest-and-previous-results#comment-138245</link>
		<dc:creator>DanteSparda504</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.360sync.com/?p=2574#comment-138245</guid>
		<description>Thats pretty cool : </description>
		<content:encoded><![CDATA[<p>Thats pretty cool :</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 26/31 queries in 0.069 seconds using memcached
Object Caching 494/495 objects using memcached
Content Delivery Network via Amazon Web Services: S3: 360syncprod.s3.amazonaws.com

Served from: www.360sync.com @ 2012-02-10 05:42:16 -->
