<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 360Syncâ€™s 2009 Games of the Year &#8211; Part 3</title>
	<atom:link href="http://www.360sync.com/2010/01/03/360sync%e2%80%99s-2009-games-of-the-year-part-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.360sync.com/2010/01/03/360sync%e2%80%99s-2009-games-of-the-year-part-3</link>
	<description>Get Sync&#039;d with your Xbox 360 with news, reviews, contests and much more!</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: @HYpkrOniK</title>
		<link>http://www.360sync.com/2010/01/03/360sync%e2%80%99s-2009-games-of-the-year-part-3#comment-149307</link>
		<dc:creator>@HYpkrOniK</dc:creator>
		<pubDate>Mon, 04 Jan 2010 11:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.360Sync.com/?p=9894#comment-149307</guid>
		<description>Dude.....I completely forgot about this game!! The worst thing about it, was I bought 1 for me, and 1 for a buddy (b-day). He was a fan of the series. Tured out we both hated it. </description>
		<content:encoded><![CDATA[<p>Dude&#8230;..I completely forgot about this game!! The worst thing about it, was I bought 1 for me, and 1 for a buddy (b-day). He was a fan of the series. Tured out we both hated it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keadin</title>
		<link>http://www.360sync.com/2010/01/03/360sync%e2%80%99s-2009-games-of-the-year-part-3#comment-149305</link>
		<dc:creator>Keadin</dc:creator>
		<pubDate>Mon, 04 Jan 2010 09:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.360Sync.com/?p=9894#comment-149305</guid>
		<description>Biggest disappointment was Tony Hawk: RIDE? I assume this means you had expectations for it. For me, the biggest let-down was Resident Evil 5. It had so much build-up over the years and in the end I never found it intriguing enough to finish. </description>
		<content:encoded><![CDATA[<p>Biggest disappointment was Tony Hawk: RIDE? I assume this means you had expectations for it. For me, the biggest let-down was Resident Evil 5. It had so much build-up over the years and in the end I never found it intriguing enough to finish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaKing240</title>
		<link>http://www.360sync.com/2010/01/03/360sync%e2%80%99s-2009-games-of-the-year-part-3#comment-149282</link>
		<dc:creator>DaKing240</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.360Sync.com/?p=9894#comment-149282</guid>
		<description>Halo ODST in my mind was also a huge letdown, since it was $60, when it should have been $40, and had no DLC and no Matchmaking. FAIL 
 
As for top sports title, it was a tie between NHL 10 and FIFA 10, which saw NHL win simply because of the amount of time I invested into the game and the online franchise mode. 
 
As for best developer, I really, really, really enjoyed I MAED A GAM3 W1TH Z0MB1ES!!!1 - and for only $1, I thought that was a great gift to the Xbox 360 community.  </description>
		<content:encoded><![CDATA[<p>Halo ODST in my mind was also a huge letdown, since it was $60, when it should have been $40, and had no DLC and no Matchmaking. FAIL </p>
<p>As for top sports title, it was a tie between NHL 10 and FIFA 10, which saw NHL win simply because of the amount of time I invested into the game and the online franchise mode. </p>
<p>As for best developer, I really, really, really enjoyed I MAED A GAM3 W1TH Z0MB1ES!!!1 &#8211; and for only $1, I thought that was a great gift to the Xbox 360 community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @HYpkrOniK</title>
		<link>http://www.360sync.com/2010/01/03/360sync%e2%80%99s-2009-games-of-the-year-part-3#comment-149277</link>
		<dc:creator>@HYpkrOniK</dc:creator>
		<pubDate>Sun, 03 Jan 2010 12:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.360Sync.com/?p=9894#comment-149277</guid>
		<description>For me...the biggest dissappointment was....ROGUE WARRIOR!! 4 SURE. After seeing the trailer for this game, and reading about demo Dick, I expected alllllllllot more from the game. The length of the game was 3 hrs on normal, 3 hrs on the hardest level. I played both...to try to get my $s worth. Graphics....&quot;not so much&quot; Dialoge....if nothing else humorous!! Total rating.........................S*@t!! </description>
		<content:encoded><![CDATA[<p>For me&#8230;the biggest dissappointment was&#8230;.ROGUE WARRIOR!! 4 SURE. After seeing the trailer for this game, and reading about demo Dick, I expected alllllllllot more from the game. The length of the game was 3 hrs on normal, 3 hrs on the hardest level. I played both&#8230;to try to get my $s worth. Graphics&#8230;.&quot;not so much&quot; Dialoge&#8230;.if nothing else humorous!! Total rating&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.S*@t!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 26/30 queries in 0.083 seconds using memcached
Object Caching 415/416 objects using memcached
Content Delivery Network via Amazon Web Services: S3: 360syncprod.s3.amazonaws.com

Served from: www.360sync.com @ 2012-02-10 06:02:08 -->
