Now that the set list for Guitar Hero: Warriors of Rock has been revealed in it’s entirety, what better time to give you a look at the game’s entire achievement list? Like always, the achievements will be awarded for performing tasks across the whole game, but regardless of what you’re doing, you’ll always be rocking out! Achievements like “Lucifer’s Accountant” (Beat a song with a final score that’s divisible by 6) and “Nauseous Numerologist” (beat a song with a score of 133,337) definitely have us intrigued, while most of the others seem focused on the quest mode and earning stars. As seasoned players of the rhythm genre, we don’t think these achievements look too tough if you’re willing to dedicate a bit of time and effort to the cause.
Take a look at the full list below!
| Seasoned Competitor | Play Pro Faceoff, Momentum, Momentum+, Streakers, Do or Die, and Perfectionist at least once each | 20 |
| Gold Standard | As a Standard Band, earn Gold or higher on 2 Band Challenges in a single play of a song (QP+) | 20 |
| Lucifer’s Accountant | Beat any song with a final score which is evenly divisible by 6 (QP+) | 10 |
| The Exalted | Summon Warrior Pandora (Quest) | 20 |
| The Recluse | Invoke Warrior Austin (Quest) | 20 |
| Hand Mutilator | Beat Black Widow of La Porte as a solo Expert Guitarist (QP+, no Powers) | 30 |
| Chosen One | Beat Fury of the Storm as a solo Drummer on Hard or higher difficulty (QP+) | 20 |
| Giant Slayer | Beat Holy Wars… The Punishment Due as a solo Bassist on Hard or higher difficulty (QP+) | 10 |
| The Meek | Beat 2112 Part 4 as a Standard band with 3 or more members, all on Medium or higher difficulty (QP+ | 10 |
| Poor Boys | Beat Bohemian Rhapsody as a band with all on Medium or higher, and at least 2 vocalists (QP+) | 10 |
| Altered Virtuoso | Earn 40 Power Stars on a single song (Quest) | 20 |
| String Twins | Complete a song with only a Guitarist and Bassist, both earning the same score (QP+) | 30 |
| Motivated Improviser | Play 100 notes in a single GH(tm)Jam session | 10 |
| Perfect Perfectionist | Earn all the Power Stars from all character chapters (Quest) | 60 |
| Partial Perfectionist | Dominate any 4 chapters of Quest (Earn all the Power Stars from any 4 chapters of Quest) | 20 |
| Ace Astrologer | Earn a total of 2000 Stars (QP+) | 60 |
| Pseudo Perfectionist | Dominate any 2 chapters of Quest (Earn all the Power Stars from any 2 chapters of Quest) | 20 |
| Adept Astrologer | Earn a total of 1000 Stars (QP+) | 40 |
| Accomplished Astrologer | Earn a total of 500 Stars (QP+) | 10 |
| Amateur Astrologer | Earn a total of 100 Stars (QP+) | 10 |
| Savior of Rock | Defear the scourge of Rock (Quest) | 50 |
| Axe Claimer | Regain the Legendary Guitar (Quest) | 30 |
| Divine Liberator | Free the Demigod of Rock (Quest) | 30 |
| The Dynamo | Liberate Warrior Echo (Quest) | 20 |
| The Eternal | Awaken Warrior Axel (Quest) | 20 |
| The Brute | Release Warrior Lars (Quest) | 20 |
| The Vigil | Charm Warrior Casey (Quest) | 20 |
| The Trickster | Unleash Warrior Johnny (Quest) | 20 |
| The Siren | Recruit Warrior Judy (Quest) | 20 |
| Quick Learner | Full-Combo any tutorial exercise (no missed notes or overstrums) | 10 |
| Diamond Master | As a single player, earn Diamond on two or more Challenges on a single play of a song (QP+) | 20 |
| Gold Master | As a single player, earn Gold or higher on three or more Challenges on a single play of a song (QP+ | 20 |
| Mathematic Sharpshooters | Beat any song with a final score ending in 000 as a Band (QP+) | 10 |
| Nauseous Numerologist | Beat any song with a final score of 133,337 (QP+, Competitive) | 10 |
| Mocker of Fate | Create and play a 5-song random playlist, earning 5 Stars on each song (QP+) | 10 |
| Manager of Fate | Create and play a custom playlist of at least 5 songs, and earn 5 Stars on 5 of the songs (QP+) | 10 |
| Mythical Millionaire | Earn 1,000,000 points or more in a single play of a song in a Power Challenge (QP+) | 20 |
| Bearers of the Standard | 5-Star any song as a 4-player Standard Band, with all players on Medium or higher (QP+) | 10 |
| Apostates of Orthodoxy | 5-Star any song as a 4-player Non-Standard Band, with all players on Medium or higher (QP+) | 10 |
| Patron of the Arts | 5-Star any GH(tm)Tracks song containing at least 200 notes (QP+) | 10 |
| Player of the Ear Worm | Play any one non-GH(tm)Tracks song 10 or more times (QP+, Quest, Competitive) | 10 |
| Scions of Excess | Earn an 11x Band multiplier with any 4-player Band configuration (QP+) | 20 |
| Ultimate Answerer | Earn all Stars from any one song (excluding the Power Challenge) (QP+) | 30 |
| Self Improver | Target your own score on a Challenge and earn a higher grade than you did previously (Local QP+) | 10 |
| Champion of Challenges | Target another person’s score on a Challenge and earn a higher grade than they did(Local QP+) | 20 |
| Gem Hoarder | Hit a cumulative total of 150,000 notes (Quest) | 30 |
| Gem Collector | Hit a cumulative total of 75,000 notes (Quest) | 20 |
| Stellar Centurion | Deploy Star Power a total of 100 times (Quest) | 20 |
| Anthemic Archivist | Expand your song library to at least 115 songs of any type. Be creative! | 10 |
| Tracker of Deeds | Follow any five Hero Feed items (Xbox LIVE only) | 10 |



New post, Rock to Unlock – Guitar Hero: Warriors of Rock Achievements – http://www.360sync.com/2010/08/18/rock-t…
RT @360Sync: New post, Rock to Unlock – Guitar Hero: Warriors of Rock Achievements – http://www.360sync.com/2010/08/18/rock-t…
This is probably a stupid question but I don’t understand the ‘Tracker of Deeds’ trophy, how do you actually get it?
Xbox gamertag: BriiMassacre
it’s only for xbox 360, not ps3
actually its also on PSN but I don’t know how to get it